The Most Common Pediatric CPT Codes of 2024

After we close the books on a year - which usually takes longer than you'd think - it's nice to look back and take measure of our work.  Well, pediatricians, here you go...the 75 most common CPT codes used by our clients in 2024.   It represents about 90% of the CPT volume in a practice (you need to get to ~300 codes to hit 99%).  You can also see the average charge and payment.

CPT Avg Chg Avg Pmt Vol %   CPT Avg Chg Avg Pmt Vol %    CPT Avg Chg Avg Pmt Vol % 
90460 $46.78 $21.24 11%   90677 $263.75 $179.50 66%   87635 $92.63 $46.71 82%
99213 $160.65 $82.96 19%   G0447 $29.22 $8.44 67%   81002 $14.86 $2.80 83%
90461 $32.01 $10.84 27%   J8540 $0.93 $0.11 68%   90715 $60.33 $35.90 83%
99214 $224.14 $117.72 31%   90656 $39.60 $17.37 69%   90700 $40.87 $21.80 83%
96127 $24.35 $6.23 35%   87651 $76.07 $32.04 69%   85025 $29.94 $7.95 84%
96110 $33.02 $11.66 38%   90633 $50.36 $27.36 70%   99212 $98.35 $46.61 84%
99392 $213.75 $116.89 40%   90698 $133.66 $90.19 71%   83655 $30.67 $11.17 85%
99173 $21.78 $3.71 42%   99000 $14.33 $0.49 72%   99395 $250.84 $139.78 85%
99393 $213.93 $117.84 44%   94760 $13.44 $0.71 74%   90648 $37.79 $11.58 85%
99391 $201.49 $108.26 46%   3008F $1.72 $0.10 75%   90696 $79.47 $43.61 85%
96160 $26.63 $4.56 48%   90651 $291.02 $213.60 75%   90710 $250.18 $187.27 86%
87880 $33.62 $13.30 50%   90480 $76.21 $43.91 76%   87426 $100.85 $37.19 86%
90686 $32.40 $16.33 51%   J1050 $1.06 $0.46 76%   90620 $228.67 $168.83 86%
36416 $12.23 $1.22 53%   87502 $157.56 $73.85 77%   99215 $316.62 $164.76 87%
G2211 $40.27 $6.10 55%   99188 $43.10 $14.45 78%   97802 $32.30 $8.93 87%
99394 $233.75 $130.74 56%   G8510 $2.50 $0.66 78%   87428 $106.30 $45.96 87%
92551 $31.92 $13.07 58%   90619 $189.78 $131.18 79%   90472 $33.40 $13.98 88%
90471 $48.04 $22.36 59%   90744 $46.06 $23.14 79%   80061 $44.13 $14.50 88%
87804 $37.10 $14.38 60%   90707 $100.07 $65.50 80%   90697 $119.53 $80.70 88%
96161 $22.36 $4.35 61%   90716 $165.30 $122.09 80%   99381 $234.10 $118.20 88%
99051 $42.09 $10.05 62%   92587 $104.39 $30.10 80%   87811 $85.03 $32.23 88%
85018 $14.92 $2.80 63%   92552 $57.28 $36.91 81%   90661 $45.90 $26.01 89%
99177 $38.64 $9.25 64%   90671 $254.21 $178.74 81%   91321 $185.11 $121.28 89%
90680 $112.57 $73.07 65%   99174 $55.20 $12.70 82%   36415 $20.76 $3.92 89%


There's a lot to glean from this.  Yes, the top 10-20 codes remain consistent year over year (except in 2021 when the 99072 for protective equipment was everywhere).  But you can figure out everything from E&M distributions to well visit volume from this...and do you see any codes on here you should be using, but aren't?

Update: I made a typo with my original cut and paste, so here are updated results!

Comments

2 Comments