How much are the vaccines in your fridge worth?
#17 on the List of Things I've Always Wanted To Know But Hadn't Taken The Time To Figure Out - how much vaccine is in your fridge at any given time? And what are those vaccines worth? An interesting math problem, but a fair amount of work and requires a lot of assumptions.
At the behest of some friends, and with help from my crew at PCC, I had the opportunity and support to do the work, and I thought I'd share my method and results here.
Part 1: What vaccines are in your fridge?
The first thing I had to do was actually count all the vaccines in your fridges, over time. Not easy, but I had a lot of help.
This part of the exercise wasn't possible until the introduction of vaccine inventory functionality to our clients about 10y ago. It also requires that our clients use the vaccine inventory tools properly. With the help of one of our mad scientists, we grabbed monthly snapshots of all our client vaccine inventory and began to tease it apart.
After a lot of data normalization and some assumptions about anomalous results, here's what we arrived at. We used the sample from November 2025, as November is the month with the highest vaccine inventory year over year.
| Group | Per Practice Volume |
| COVID-19 | 83.26 |
| DTAP | 61.20 |
| DTAP | HepB | POLIO | 25.61 |
| DTAP | HIB | HepB | POLIO | 34.64 |
| DTAP | HIB | POLIO | 61.09 |
| DTAP | POLIO | 58.16 |
| FLU | 941.46 |
| HepA | 87.64 |
| HepA | HepB | 0.04 |
| HepB | 67.56 |
| HIB | 55.67 |
| HPV | 75.78 |
| Japanese encephalitis | 0.03 |
| MENING | 91.56 |
| MENING | MeningB | 0.76 |
| MeningB | 57.00 |
| MMR | 77.60 |
| MMR | VARICELLA | 44.11 |
| PneumoPCV | 113.20 |
| PneumoPPV | 2.09 |
| POLIO | 34.65 |
| ROTAVIRUS | 107.37 |
| RSV | 84.53 |
| Td | 2.34 |
| TDAP | 70.34 |
| TYPHOID | 1.33 |
| VARICELLA | 66.63 |
| YELLOWFEVER | 0.06 |
| ZOSTER | 0.20 |
I know it's not November, but take a look at your vaccines for me, please. On a practice level, do these results look sane? I realize practice sizes vary significantly (more on that below), but do you have ~100 Rota in your fridge? 70 HepB? I know that you can't have .06 of a Yellow Fever vaccine, it means that one out of every 16-17 practices has one. Or one in a hundred practices stocks 5.
Note that this covers VFC and private stock, I'm not making that distinction right now.
Part 2: What are those vaccines worth?
The next step seems obvious, but it's tricky because vaccines are tracked by CVX and not a specific product. Some products share CVX codes. Combine that with shifting prices and no actual understanding of what our clients paid for each vaccine. So, I made some assumptions about product use (that could be wrong) and decided to use the ASP from the CDC - after all, it's what the vaccines are worth, not what you paid for them. It looks something like this:
| Group | Vaccine Value |
| COVID-19 | $10,241 |
| DTAP | $1,883 |
| DTAP | HepB | POLIO | $2,653 |
| DTAP | HIB | HepB | POLIO | $5,429 |
| DTAP | HIB | POLIO | $7,941 |
| DTAP | POLIO | $3,776 |
| FLU | $24,732 |
| HepA | $3,533 |
| HepA | HepB | $6 |
| HepB | $2,057 |
| HIB | $1,059 |
| HPV | $24,357 |
| Japanese encephalitis | $1 |
| MENING | $15,516 |
| MENING | MeningB | $184 |
| MeningB | $13,054 |
| MMR | $7,604 |
| MMR | VARICELLA | $12,755 |
| PneumoPCV | $29,567 |
| PneumoPPV | $245 |
| POLIO | $1,657 |
| ROTAVIRUS | $11,722 |
| RSV | $50,259 |
| Td | $105 |
| TDAP | $3,511 |
| Total Result | $246,916 |
| TYPHOID | $226 |
| VARICELLA | $12,800 |
| YELLOWFEVER | $1 |
| ZOSTER | $41 |
| Total Result | $246,916 |
So, there it is. According to my rough rule-of-thumb, the average pediatric practice has about $250K in the fridge. Thoughts?
Part 3: How to express these figures in a useful manner?
Oh, wait, you say? You need to understand how to apply this to your practice? Here is a table of the results on a per-clinician basis. I've had to make even more assumptions to get the results to fit in a neat box, but I think I'm close.
| Group | Unit Volume | Vaccine Value |
| COVID-19 | 21.91 | $2,695.08 |
| DTAP | 16.10 | $495.53 |
| DTAP | HepB | POLIO | 6.74 | $698.24 |
| DTAP | HIB | HepB | POLIO | 9.12 | $1,428.64 |
| DTAP | HIB | POLIO | 16.08 | $2,089.66 |
| DTAP | POLIO | 15.30 | $993.73 |
| FLU | 247.75 | $6,508.47 |
| HepA | 23.06 | $929.82 |
| HepA | HepB | 0.01 | $1.48 |
| HepB | 17.78 | $541.34 |
| HIB | 14.65 | $278.75 |
| HPV | 19.94 | $6,409.78 |
| Japanese encephalitis | 0.01 | $0.14 |
| MENING | 24.09 | $4,083.18 |
| MENING | MeningB | 0.20 | $48.44 |
| MeningB | 15.00 | $3,435.25 |
| MMR | 20.42 | $2,001.02 |
| MMR | VARICELLA | 11.61 | $3,356.49 |
| PneumoPCV | 29.79 | $7,780.85 |
| PneumoPPV | 0.55 | $64.36 |
| POLIO | 9.12 | $435.99 |
| ROTAVIRUS | 28.26 | $3,084.83 |
| RSV | 22.25 | $13,225.98 |
| Td | 0.62 | $27.74 |
| TDAP | 18.51 | $923.95 |
| TYPHOID | 0.35 | $59.59 |
| VARICELLA | 17.53 | $3,368.36 |
| YELLOWFEVER | 0.02 | $0.33 |
| ZOSTER | 0.05 | $10.79 |
| Total Result | 606.82 | $64,977.80 |
There you go - on average, each pediatrician - at peak volume - has about $65K of vaccines in the fridge.
Thoughts?
Comments
0 Comments