Impact of 2026 RVUs on Pediatricians
Every year, I analyze the impact of the RVU changes on pediatricians. Why? Because what the Feds do each year has a profound, downstream effect on pediatricians. Going through this process is also how I figured out what was happening with immunization administration codes in 2018, and it helps me counsel many practices working on fee schedule offers from payers. Just last week, the Feds finally posted the 2026 RVUs in the official spot I like to retrieve them from - better late than never. The results are in and they are...interesting! The last few years have been a mixed bag for pediatricians, but we have a excellent news for 2025. Before we begin, though, it's important to recognize what a watershed moment 2021 was for pediatricians and primary care in general. The Feds moved so much value into primary care RVUs (namely through massive improvements to E&M valuation) that you really can't talk about RVUs broadly without knowing whether you're referring to pre- or post-2021.
However, pediatricians have largely been isolated from these improvements - why? Because pediatricians don't take Medicare and commercial payors know that a move to 2021 RVU values for pediatricians represents a serious payment improvement. But they can't avoid it forever. Each year, it gets more difficult.
First, a review of my methodology:
- I start by grabbing the full CPT utilization of our customers to determine which RVU-valid codes (i.e., codes with RVU values) have a real impact on pediatric revenue. I want to know how these changes will affect a typical pediatrician. I used 2025 CPT volumes (so far) because we're so late in the season I figured it wouldn't change the relative volumes too much. Our clients recorded 570 unique RVU-valid CPT codes, but we need only 35 CPT codes to address 95% of pediatric RVU-based revenue. Our sample crossed the billion dollar threshold a few years back, so it's a decent data set. Remember, this doesn't include ~30% of the work that doesn't have RVU values (immunizations, labs, after-hours codes, etc.).
- Using mildly proprietary math, I distribute those codes based on what I'd consider to be the most typical FTE arrangement. In other words, imagine a pediatrician with about 3500-4000 visits a year - how many 99213s would that be, how many screenings, etc.? Every practice and every pediatrician is different, of course, but it is helpful to have a baseline from which to predict.
- I then plugged in the 2026 RVU data, using a neutral GPCI and 100% of Medicare rates, and compared it to 2025 RVU data. Which codes change the most - and which codes, by virtue of their pediatric volume - have the biggest impact? Where do we land?
The results for 2026?
- Headline: I estimate that 2026 will increase pediatric RVUs by about 4.3% over 2025 (which is >20% over 2020, I believe!). And unlike the last few years, the Medicare CF has actually increased, creating a theoretical payment improvement of 7.7% in 2026. That is gigantic.
Note: Don't forget to adjust for your GPCI! I haven't done that work yet... -
The AAP's strong work to create and restore immunization administration values, especially in this pandemic era, continues to pay off. I've described some of the results previously, but the kicker this year is that the 90460 gets a slight boost and the 90471/2 get a real boost (you'll see below).
More importantly, the COVID admin (90480) finally gets an official RVU value (.71, in fact). The value has been implied in the Federal Register for the last few years, but CMS has never published it until now. And the RSV vaccine admin gets a giant boost (see below). Further, there is the inclusion of the new 90482-90484 "vaccine counseling but no shot!" codes, which also have real RVUs (.45 to 1.24, based on time). No idea what the impact of that will be yet, but start screaming about it now! -
Other common codes have met with serious RVU improvements, including:
96380 - +30%
96161 - +11%
94644 - +11%
etc.
If I weigh the CPT codes based on their volume and actual dollar amount, the improvements to the most common pediatric codes - E&Ms, well visits, imms admins -are substantial. - There really aren't many impactful losers. The hospital codes (99460-3, 99221-3,99232-9) all get dinged 5-11%, but those aren't particularly common or consisten codes among pediatricians.
- Of special note: the G2211 has an 8.3% RVU increase - hmmm.
The bottom line? Practices working on their insurance contracts should heartily avoid RBRVS-based contracts based in years 2018-2020. Anything from 2021 on looks good. IMO, it doesn't matter which year you get after 2020.
Let's see what the changes look like. Below is a list of the top ~60 RVU-valid codes for pediatricians and what their changes look like for both RVUs and $$, comparing 2025 to 2026.
| CPT Code |
2025 RVU |
2025 Medicare |
2026 RVU |
2026 Medicare | RVU Diff |
$$ Diff |
||
| 99213 | 2.75 | $88.95 | 2.85 | $95.19 | 3.6% | 7.01% | ||
| 99214 | 3.87 | $125.18 | 4.06 | $135.61 | 4.9% | 8.33% | ||
| 99392 | 3.13 | $101.24 | 3.26 | $108.89 | 4.2% | 7.55% | ||
| 90460 | 0.69 | $22.32 | 0.7 | $23.38 | 1.4% | 4.76% | ||
| 99393 | 3.13 | $101.24 | 3.25 | $108.55 | 3.8% | 7.22% | ||
| 99391 | 2.94 | $95.10 | 3.07 | $102.54 | 4.4% | 7.83% | ||
| 99394 | 3.42 | $110.63 | 3.57 | $119.24 | 4.4% | 7.79% | ||
| G2211 | 0.48 | $15.53 | 0.52 | $17.37 | 8.3% | 11.86% | ||
| 90461 | 0.26 | $8.41 | 0.26 | $8.68 | 0.0% | 3.26% | ||
| 99215 | 5.43 | $175.64 | 5.76 | $192.39 | 6.1% | 9.54% | ||
| 96110 | 0.35 | $11.32 | 0.37 | $12.36 | 5.7% | 9.16% | ||
| 99395 | 3.52 | $113.86 | 3.64 | $121.58 | 3.4% | 6.78% | ||
| 99381 | 3.28 | $106.10 | 3.4 | $113.56 | 3.7% | 7.04% | ||
| 90471 | 0.62 | $20.05 | 0.66 | $22.04 | 6.5% | 9.92% | ||
| G0447 | 0.98 | $31.70 | 1.02 | $34.07 | 4.1% | 7.47% | ||
| 92551 | 0.38 | $12.29 | 0.4 | $13.36 | 5.3% | 8.69% | ||
| 99212 | 1.7 | $54.99 | 1.78 | $59.45 | 4.7% | 8.12% | ||
| 92552 | 1.2 | $38.82 | 1.21 | $40.42 | 0.8% | 4.12% | ||
| 96127 | 0.14 | $4.53 | 0.15 | $5.01 | 7.1% | 10.64% | ||
| 99204 | 5.05 | $163.35 | 5.31 | $177.36 | 5.1% | 8.58% | ||
| 99383 | 3.57 | $115.48 | 3.71 | $123.92 | 3.9% | 7.31% | ||
| 99203 | 3.37 | $109.01 | 3.52 | $117.57 | 4.5% | 7.86% | ||
| 90480 | 0 | $0.00 | 0.71 | $23.71 | 0.0% | #DIV/0! | ||
| 99382 | 3.44 | $111.27 | 3.55 | $118.57 | 3.2% | 6.56% | ||
| 97802 | 1.1 | $35.58 | 1.1 | $36.74 | 0.0% | 3.26% | ||
| 99384 | 4.01 | $129.71 | 4.15 | $138.61 | 3.5% | 6.86% | ||
| 92587 | 0.65 | $21.03 | 0.66 | $22.04 | 1.5% | 4.85% | ||
| 99460 | 2.74 | $88.63 | 2.42 | $80.83 | -11.7% | -8.80% | ||
| 90837 | 4.77 | $154.29 | 5 | $167.00 | 4.8% | 8.24% | ||
| 99238 | 2.42 | $78.28 | 2.24 | $74.82 | -7.4% | -4.42% | ||
| 99173 | 0.1 | $3.23 | 0.1 | $3.34 | 0.0% | 3.26% | ||
| 96160 | 0.09 | $2.91 | 0.09 | $3.01 | 0.0% | 3.26% | ||
| 17110 | 3.4 | $109.98 | 3.32 | $110.89 | -2.4% | 0.83% | ||
| 99188 | 0.35 | $11.32 | 0.36 | $12.02 | 2.9% | 6.21% | ||
| 99177 | 0.15 | $4.85 | 0.16 | $5.34 | 6.7% | 10.14% | ||
| 54150 | 4.45 | $143.94 | 4.55 | $151.97 | 2.2% | 5.58% | ||
| 90472 | 0.44 | $14.23 | 0.48 | $16.03 | 9.1% | 12.65% | ||
| 69210 | 1.44 | $46.58 | 1.43 | $47.76 | -0.7% | 2.54% | ||
| 96380 | 0.69 | $22.32 | 0.9 | $30.06 | 30.4% | 34.69% | ||
| 99205 | 6.67 | $215.75 | 7.09 | $236.81 | 6.3% | 9.76% | ||
| 96161 | 0.09 | $2.91 | 0.1 | $3.34 | 11.1% | 14.73% | ||
| 99401 | 1.15 | $37.20 | 1.19 | $39.75 | 3.5% | 6.85% | ||
| 90791 | 5.16 | $166.91 | 5.19 | $173.35 | 0.6% | 3.86% | ||
| 17250 | 2.54 | $82.16 | 2.7 | $90.18 | 6.3% | 9.76% | ||
| 90834 | 3.22 | $104.16 | 3.41 | $113.90 | 5.9% | 9.35% | ||
| 96156 | 3.06 | $98.98 | 3.22 | $107.55 | 5.2% | 8.66% | ||
| 97803 | 0.96 | $31.05 | 0.95 | $31.73 | -1.0% | 2.18% | ||
| 94760 | 0.11 | $3.56 | 0.12 | $4.01 | 9.1% | 12.65% | ||
| 99174 | 0.19 | $6.15 | 0.2 | $6.68 | 5.3% | 8.69% | ||
| 90832 | 2.44 | $78.93 | 2.57 | $85.84 | 5.3% | 8.76% | ||
| 99211 | 0.7 | $22.64 | 0.73 | $24.38 | 4.3% | 7.69% | ||
| 96372 | 0.43 | $13.91 | 0.46 | $15.36 | 7.0% | 10.46% | ||
| 94640 | 0.24 | $7.76 | 0.26 | $8.68 | 8.3% | 11.86% | ||
| 92583 | 1.78 | $57.58 | 1.84 | $61.46 | 3.4% | 6.74% | ||
| 94664 | 0.54 | $17.47 | 0.6 | $20.04 | 11.1% | 14.73% | ||
| 99462 | 1.19 | $38.49 | 1.06 | $35.40 | -10.9% | -8.02% | ||
| 96112 | 3.93 | $127.12 | 3.75 | $125.25 | -4.6% | -1.47% | ||
| 90847 | 3.18 | $102.86 | 3.28 | $109.55 | 3.1% | 6.51% | ||
| 99404 | 3.3 | $106.74 | 3.39 | $113.23 | 2.7% | 6.08% | ||
| 99493 | 4.13 | $133.59 | 4.34 | $144.96 | 5.1% | 8.51% |
Thoughts? Input?
Comments
0 Comments