I did, indeed, have a request for a different analysis of the ICD9 data I posted yesterday. My thought was to group all of the ICD9s by their major groupings to get a more complete sense of the primary drivers of pediatric visits. My results below.
| ICD Group |
ICD9 Description | % of Total |
Running % Of Total |
| V20 | Health supervision of infant or child | 30.8% | 30.80% |
| 462 | Acute pharyngitis | 5.8% | 36.60% |
| V04 | Need for prophylactic vaccination and inoculation against certain viral diseases | 4.9% | 41.47% |
| V05 | Need for other prophylactic vaccination and inoculation against single diseases | 4.7% | 46.19% |
| 382 | Suppurative and unspecified otitis media | 4.6% | 50.83% |
| 465 | Acute upper respiratory infections of multiple or unspecified sites | 4.2% | 55.05% |
| V06 | Need for prophylactic vaccination and inoculation against combinations of diseases | 3.2% | 58.21% |
| V03 | Need for prophylactic vaccination and inoculation against bacterial diseases | 2.2% | 60.41% |
| 079 | Viral and chlamydial infection in conditions classified elsewhere and of unspecified site | 2.1% | 62.50% |
| 780 | General symptoms [Fever] | 1.8% | 64.29% |
| 493 | Asthma | 1.7% | 65.98% |
| 786 | Symptoms involving respiratory system and other chest symptoms | 1.6% | 67.63% |
| 034 | Streptococcal sore throat and scarlet fever | 1.6% | 69.22% |
| 477 | Allergic rhinitis | 1.5% | 70.71% |
| V30 | Single liveborn | 1.2% | 71.88% |
| 466 | Acute bronchitis and bronchiolitis | 1.0% | 72.86% |
| 461 | Acute sinusitis | 1.0% | 73.83% |
| 381 | Nonsuppurative otitis media and eustachian tube disorders | 0.9% | 74.78% |
| V70 | General medical examination | 0.8% | 75.58% |
| 692 | Contact dermatitis and other eczema | 0.7% | 76.26% |
| 789 | Other symptoms involving abdomen and pelvis [stomach pain] | 0.7% | 76.91% |
| 490 | Bronchitis, not specified as acute or chronic | 0.7% | 77.56% |
| 372 | Disorders of conjunctiva | 0.6% | 78.19% |
| 314 | Hyperkinetic syndrome of childhood | 0.6% | 78.82% |
| 558 | Other and unspecified noninfectious gastroenteritis and colitis | 0.6% | 79.44% |
| V72 | Special investigations and examinations | 0.6% | 80.00% |
| 599 | Other disorders of urethra and urinary tract | 0.6% | 80.55% |
| 788 | Symptoms involving urinary system | 0.5% | 81.08% |
| 380 | Disorders of external ear | 0.5% | 81.54% |
| 464 | Acute laryngitis and tracheitis | 0.4% | 81.98% |
| 388 | Other disorders of ear | 0.4% | 82.41% |
The top ~30 code groups get us to 82% of your business. 150 gets us to 95%. That's amazing, if you think about it - the breadth of what you have to know as a pediatrician is astounding, especially when what you need to do to do a proper well visit alone is complex and personal as...well, those surgical codes that get paid at 20x the rate. Or more.
Share and enjoy.